![]() |
| Acer F900 Tempo Mobile Reviews |
Acer F900 Tempo Smartphone Reviews. Add abandon to your life. Acer Tempo F900 lets you browse and collaborate with the web as calmly as you do in your appointment or at home. Appearance meets artlessness in the Acer Tempo F900. The appearance of a ample 3.8" WVGA blow screen, with an accessible to use basic keyboard and a widget-based home screen; the artlessness of browsing the web and interacting online anytime, anywhere as if from your appointment or home. The appearance of a ample 3.8” WVGA blow screen, with an accessible to use basic keyboard and a widget-based home screen; the artlessness of browsing the web and interacting online anytime, anywhere as if from your appointment or home.
It's accessible from the moment you booty the F900 out of the box that the handset has been heavily afflicted by the architecture of HTC's Blow HD. The ambit of the two are about identical, the advanced of both handsets are bedeviled by a ample 3.8in, aerial resolution, arresting touchscreen and both allotment the aforementioned all atramentous bright finish. As with the Blow HD, the F900 additionally has a row of four blow buttons perched below the affectation (call/answer, home, aback and alarm end), but admitting the HTC handset alone has two concrete buttons (the on/off button and the aggregate rocker switch) the F900 adds a third to ascendancy the camera.
| Manufacturer | Acer |
|---|---|
| Compatible networks | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
| Availability | Available. Released 2009, June |
| Form factor | Bar |
| Dimensions | 117.5 x 63.5 x 15.8 mm |
| Weight | 150 g |
| Operating system | Microsoft Windows Mobile 6.1 Professional |
| CPU | 533 MHz Samsung S3C 6410 processor |
| Memory | 128 MB RAM, 256 MB ROM, microSD |
| Data inputs | TFT resistive touchscreen, 65K colors, Accelerometer sensor for UI auto-rotate |
| Display | 480 x 800 pixels, 3.8 inches |
| Rear camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes v2.0 with A2DP |
| USB | Yes, miniUSB v2.0 |
| Others | - SMS(threaded view), MMS, Email, Push Email, IM, - HTML, - Stereo FM radio with RDS, - MP3/WMA/WAV/AAC+ player - MP4/H.264/WMV player - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - Voice memo/dial - Predictive text input - Standard battery, Li-Ion 1530 mAh |

{ 0 comments... read them below or add one }
Posting Komentar